id: | ines | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | To be filled by O.E.M. (To be filled by O.E.M.) | |||||||||||||||
vendor: | To be filled by O.E.M. | |||||||||||||||
version: | To be filled by O.E.M. | |||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | SABERTOOTH 990FX |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | 112382460000444 |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0705 |
date: | 08/22/2011 |
size: | 64KiB |
capacity: | 4032KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD FX(tm)-8150 Eight-Core Processor | |||||||||
vendor: | Advanced Micro Devices [AMD] | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | AMD FX(tm)-8150 Eight-Core Processor | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | AM3r2 | |||||||||
size: | 1400MHz | |||||||||
capacity: | 3600MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 200MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni pclmulqdq monitor ssse3 cx16 sse4_1 sse4_2 popcnt aes xsave avx lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt lwp fma4 nodeid_msr topoext perfctr_core perfctr_nb arat cpb hw_pstate npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 640KiB |
capacity: | 640KiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 16MiB |
capacity: | 16MiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
size: | 8MiB |
capacity: | 8MiB |
clock: | 1GHz (1.0ns) |
capabilities: | pipeline-burst internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 26 |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:3 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
size: | 4GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | pci:0 |
description: | Host bridge |
product: | RD890 PCI to PCI bridge (external gfx0 port B) |
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RD890 PCI to PCI bridge (PCI express gpp port B) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | G92 [GeForce 8800 GT] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a2 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RD890 PCI to PCI bridge (PCI express gpp port D) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | pci@0000:00:04.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | storage | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | JMB362 SATA Controller | ||||||||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RD890 PCI to PCI bridge (PCI express gpp port E) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | pci@0000:00:05.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | storage | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | JMB362 SATA Controller | ||||||||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | RD890 PCI to PCI bridge (PCI express gpp port F) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 6 | ||||||
bus info: | pci@0000:00:06.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:04:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | RD890 PCI to PCI bridge (PCI express gpp port H) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 9 | ||||||
bus info: | pci@0000:00:09.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:5 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RD890 PCI to PCI bridge (external gfx1 port A) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | a | ||||||||||||
bus info: | pci@0000:00:0a.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168 PCI Express Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | |||||||||||||||||||||||||||||||||
logical name: | lan1 | |||||||||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||||||||
serial: | 90:f6:52:05:c8:58 | |||||||||||||||||||||||||||||||||
size: | 1Gbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
version: | 40 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | SBx00 SMBus Controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14 | |||
bus info: | pci@0000:00:14.0 | |||
version: | 42 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 40 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:6 | ||||||
description: | PCI bridge | ||||||
product: | SBx00 PCI to PCI Bridge | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.4 | ||||||
bus info: | pci@0000:00:14.4 | ||||||
version: | 40 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pci subtractive_decode bus_master vga_palette | ||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Multimedia audio controller | ||||||||||||
product: | SB Audigy | ||||||||||||
vendor: | Creative Labs | ||||||||||||
physical id: | 5 | ||||||||||||
bus info: | pci@0000:07:05.0 | ||||||||||||
version: | 04 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | input | |||
description: | Input device controller | |||
product: | SB Audigy Game Port | |||
vendor: | Creative Labs | |||
physical id: | 5.1 | |||
bus info: | pci@0000:07:05.1 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | firewire:0 | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | SB Audigy FireWire Port | ||||||||||||
vendor: | Creative Labs | ||||||||||||
physical id: | 5.2 | ||||||||||||
bus info: | pci@0000:07:05.2 | ||||||||||||
version: | 04 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | firewire:1 | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 7 | |||||||||
bus info: | pci@0000:07:07.0 | |||||||||
version: | c0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:7 | |||
description: | PCI bridge | |||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 15 | |||
bus info: | pci@0000:00:15.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:8 | |||||||||
description: | PCI bridge | |||||||||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 15.1 | |||||||||
bus info: | pci@0000:00:15.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168 PCI Express Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:09:00.0 | |||||||||||||||||||||||||||||||||
logical name: | lan0 | |||||||||||||||||||||||||||||||||
version: | 06 | |||||||||||||||||||||||||||||||||
serial: | 54:04:a6:38:34:cf | |||||||||||||||||||||||||||||||||
size: | 1Gbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 16.2 | ||||||
bus info: | pci@0000:00:16.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Family 15h Processor Function 0 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Family 15h Processor Function 1 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Family 15h Processor Function 2 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | Family 15h Processor Function 3 | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:5 | |||
description: | Host bridge | |||
product: | Family 15h Processor Function 4 | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 105 | |||
bus info: | pci@0000:00:18.4 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:6 |
description: | Host bridge |
product: | Family 15h Processor Function 5 |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 106 |
bus info: | pci@0000:00:18.5 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST3500630NS | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.AE | ||||||
serial: | 9QG13VJ6 | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Linux raid autodetect partition | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | 9d14e5e7-6fb3-4011-a073-973f743b7b96 | |||||||||||||||
size: | 980MiB | |||||||||||||||
capacity: | 980MiB | |||||||||||||||
capabilities: | primary bootable multi large_files ext2 initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@0:0.0.0,2 | ||||||
logical name: | /dev/sda2 | ||||||
version: | 1 | ||||||
serial: | 3a45240a-c8bf-4ce8-b7eb-2a78a128e76f | ||||||
size: | 3914MiB | ||||||
capacity: | 3914MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | |||||||||||||||
description: | EXT3 volume | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 3 | |||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | fe476934-d99a-4fe6-a4be-60a3fd2185dc | |||||||||||||||
size: | 460GiB | |||||||||||||||
capacity: | 460GiB | |||||||||||||||
capabilities: | primary multi journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | ST3500630NS | |||||||||
vendor: | Seagate | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@1:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | 3.AE | |||||||||
serial: | 9QG6FPKF | |||||||||
size: | 465GiB (500GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Linux raid autodetect partition | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@1:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | 9d14e5e7-6fb3-4011-a073-973f743b7b96 | |||||||||||||||
size: | 980MiB | |||||||||||||||
capacity: | 980MiB | |||||||||||||||
capabilities: | primary bootable multi large_files ext2 initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@1:0.0.0,2 | ||||||
logical name: | /dev/sdb2 | ||||||
version: | 1 | ||||||
serial: | 17012d19-f1ad-4e02-8fa7-d1aa5332e60a | ||||||
size: | 3914MiB | ||||||
capacity: | 3914MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | |||||||||||||||
description: | EXT3 volume | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 3 | |||||||||||||||
bus info: | scsi@1:0.0.0,3 | |||||||||||||||
logical name: | /dev/sdb3 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | fe476934-d99a-4fe6-a4be-60a3fd2185dc | |||||||||||||||
size: | 460GiB | |||||||||||||||
capacity: | 460GiB | |||||||||||||||
capabilities: | primary multi journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||
configuration: |
|
id: | scsi:2 |
physical id: | 3 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD15EARS-00M | ||||||
vendor: | Western Digital | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@2:0.0.0 | ||||||
logical name: | /dev/sdc | ||||||
version: | 51.0 | ||||||
serial: | WD-WCAZA4576376 | ||||||
size: | 1397GiB (1500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdc1 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 2067f687-3266-4871-98e1-c50f88a4b16d | |||||||||||||||||||||
size: | 1397GiB | |||||||||||||||||||||
capacity: | 1397GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | scsi:3 |
physical id: | 5 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | WDC WD15EADS-00R | ||||||
vendor: | Western Digital | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@3:0.0.0 | ||||||
logical name: | /dev/sdd | ||||||
version: | 01.0 | ||||||
serial: | WD-WCAVY0703282 | ||||||
size: | 1397GiB (1500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@3:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sdd1 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 2067f687-3266-4871-98e1-c50f88a4b16d | |||||||||||||||||||||
size: | 1397GiB | |||||||||||||||||||||
capacity: | 1397GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | scsi:4 |
physical id: | 6 |
logical name: | scsi5 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | ST3500320NS | |||||||||
vendor: | Seagate | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@5:0.0.0 | |||||||||
logical name: | /dev/sde | |||||||||
version: | SN06 | |||||||||
serial: | 9QMC40JS | |||||||||
size: | 465GiB (500GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
