id: | ines | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | To be filled by O.E.M. (To be filled by O.E.M.) | |||||||||||||||
vendor: | To be filled by O.E.M. | |||||||||||||||
version: | To be filled by O.E.M. | |||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | SABERTOOTH 990FX |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | 112382460000444 |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0705 |
date: | 08/22/2011 |
size: | 64KiB |
capacity: | 4MiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD FX(tm)-8150 Eight-Core Processor | |||||||||
vendor: | Advanced Micro Devices [AMD] | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | AMD FX(tm)-8150 Eight-Core Processor | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | AM3r2 | |||||||||
size: | 2391MHz | |||||||||
capacity: | 3600MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 200MHz | |||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 cx16 sse4_1 sse4_2 popcnt aes xsave avx lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs xop skinit wdt fma4 nodeid_msr topoext perfctr_core perfctr_nb cpb hw_pstate ssbd ibpb vmmcall arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold lwp cpufreq | |||||||||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 5 | |||
slot: | L1-Cache | |||
size: | 640KiB | |||
capacity: | 640KiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 6 | |||
slot: | L2-Cache | |||
size: | 16MiB | |||
capacity: | 16MiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 7 | |||
slot: | L3-Cache | |||
size: | 8MiB | |||
capacity: | 8MiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | memory | |||
description: | System Memory | |||
physical id: | 26 | |||
slot: | System board or motherboard | |||
size: | 32GiB | |||
capabilities: | ecc | |||
configuration: |
|
id: | bank:0 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 8GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
size: | 8GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:3 |
description: | DIMM DDR3 Synchronous 1333 MHz (0.8 ns) |
product: | Array1_PartNumber3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
size: | 8GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | generic |
physical id: | 1 |
bus info: | parisc@1 |
id: | pci:0 |
description: | Host bridge |
product: | RD9x0/RX980 Host Bridge |
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GFX port 0) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GP108 [GeForce GT 1030] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GP108 High Definition Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 0) | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 4 | |||||||||
bus info: | pci@0000:00:04.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | sata | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | JMB362 SATA Controller | ||||||||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | sata pm pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 1) | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 5 | |||||||||
bus info: | pci@0000:00:05.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | sata | ||||||||||||||||||||||||
description: | SATA controller | ||||||||||||||||||||||||
product: | JMB362 SATA Controller | ||||||||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | sata pm pciexpress ahci_1.0 bus_master cap_list rom | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 2) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 6 | ||||||
bus info: | pci@0000:00:06.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:04:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@8 | |||||||||
logical name: | usb8 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | USB2.0 Hub | |||||||||
vendor: | VIA Labs, Inc. | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@8:2 | |||||||||
version: | 2.14 | |||||||||
capabilities: | usb-2.10 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@9 | |||||||||
logical name: | usb9 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | USB3.0 Hub | |||||||||
vendor: | VIA Labs, Inc. | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@9:2 | |||||||||
version: | 2.14 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | NS1081 | |||||||||
vendor: | Norelsys | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@9:2.1 | |||||||||
logical name: | scsi10 | |||||||||
version: | 1.00 | |||||||||
serial: | 0123456789ABCDE | |||||||||
capabilities: | usb-3.00 scsi emulated scsi-host | |||||||||
configuration: |
|
id: | disk | |||||||||
description: | SCSI Disk | |||||||||
product: | 1081 | |||||||||
vendor: | NORELSYS | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@10:0.0.0 | |||||||||
logical name: | /dev/sde | |||||||||
version: | 0 | |||||||||
capabilities: | removable | |||||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sde |
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | RD890/RD9x0/RX980 PCI to PCI bridge (PCI Express GPP Port 4) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 9 | ||||||
bus info: | pci@0000:00:09.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | ASM1042 SuperSpeed USB Host Controller | ||||||
vendor: | ASMedia Technology Inc. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:05:00.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi msix pm pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@10 | |||||||||
logical name: | usb10 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@11 | |||||||||
logical name: | usb11 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
logical name: | scsi3 | |||||||||||||||||||||
version: | 40 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | Samsung SSD 860 | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 3B6Q | ||||||||||||
serial: | S4CJNF0MA26759P | ||||||||||||
size: | 232GiB (250GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 |
description: | BIOS Boot partition |
vendor: | EFI |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
serial: | 801fd8e0-b619-164d-bfdc-db2197b82872 |
capacity: | 1023KiB |
capabilities: | nofs |
id: | volume:1 |
description: | RAID partition |
vendor: | Linux |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
serial: | e02c2098-2ec9-ab45-954c-6de351a0242a |
capacity: | 232GiB |
capabilities: | multi |
id: | disk:1 | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | IRP-SSDPR-S25C-2 | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | scsi@1:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | 12.3 | ||||||||||||
serial: | GV6013553 | ||||||||||||
size: | 238GiB (256GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 |
description: | BIOS Boot partition |
vendor: | EFI |
physical id: | 1 |
bus info: | scsi@1:0.0.0,1 |
logical name: | /dev/sdb1 |
serial: | a23add64-b2c5-4b96-9340-a29173771309 |
capacity: | 1023KiB |
capabilities: | nofs |
id: | volume:1 |
description: | RAID partition |
vendor: | Linux |
physical id: | 2 |
bus info: | scsi@1:0.0.0,2 |
logical name: | /dev/sdb2 |
serial: | b7b816b5-0120-4fc3-afad-2b236c4f4f63 |
capacity: | 232GiB |
capabilities: | multi |
id: | disk:2 | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | ST3500630NS | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sdc | ||||||||||||
version: | K | ||||||||||||
serial: | 9QG6FPKF | ||||||||||||
size: | 465GiB (500GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Linux raid autodetect partition | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@2:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdc1 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | 9d14e5e7-6fb3-4011-a073-973f743b7b96 | |||||||||||||||
size: | 980MiB | |||||||||||||||
capacity: | 980MiB | |||||||||||||||
capabilities: | primary bootable multi large_files ext2 initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@2:0.0.0,2 | ||||||
logical name: | /dev/sdc2 | ||||||
version: | 1 | ||||||
serial: | 17012d19-f1ad-4e02-8fa7-d1aa5332e60a | ||||||
size: | 3914MiB | ||||||
capacity: | 3914MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
bus info: | scsi@2:0.0.0,3 | ||||||||||||||||||
logical name: | /dev/sdc3 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | fe476934-d99a-4fe6-a4be-60a3fd2185dc | ||||||||||||||||||
size: | 460GiB | ||||||||||||||||||
capacity: | 460GiB | ||||||||||||||||||
capabilities: | primary multi journaled extended_attributes large_files recover ext3 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | disk:3 | |||||||||
description: | ATA Disk | |||||||||
product: | ST3500630NS | |||||||||
physical id: | 3 | |||||||||
bus info: | scsi@3:0.0.0 | |||||||||
logical name: | /dev/sdd | |||||||||
version: | G | |||||||||
serial: | 9QG13VJ6 | |||||||||
size: | 465GiB (500GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||
description: | Linux raid autodetect partition | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | scsi@3:0.0.0,1 | |||||||||||||||
logical name: | /dev/sdd1 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | 9d14e5e7-6fb3-4011-a073-973f743b7b96 | |||||||||||||||
size: | 980MiB | |||||||||||||||
capacity: | 980MiB | |||||||||||||||
capabilities: | primary bootable multi large_files ext2 initialized | |||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@3:0.0.0,2 | ||||||
logical name: | /dev/sdd2 | ||||||
version: | 1 | ||||||
serial: | 3a45240a-c8bf-4ce8-b7eb-2a78a128e76f | ||||||
size: | 3914MiB | ||||||
capacity: | 3914MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||
vendor: | Linux | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
bus info: | scsi@3:0.0.0,3 | ||||||||||||||||||
logical name: | /dev/sdd3 | ||||||||||||||||||
version: | 1.0 | ||||||||||||||||||
serial: | fe476934-d99a-4fe6-a4be-60a3fd2185dc | ||||||||||||||||||
size: | 460GiB | ||||||||||||||||||
capacity: | 460GiB | ||||||||||||||||||
capabilities: | primary multi journaled extended_attributes large_files recover ext3 ext2 initialized | ||||||||||||||||||
configuration: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Human interface device | |||||||||
product: | PRODIGY CUBE2 | |||||||||
vendor: | GYROCOM | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@4:2 | |||||||||
version: | 0.01 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | ||||||||||||
description: | USB hub | ||||||||||||
product: | USB 2.0 Hub | ||||||||||||
vendor: | USB Device | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | usb@2:2 | ||||||||||||
version: | 0.00 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | TUSB8041 4-Port Hub | |||||||||
vendor: | Texas Instruments, Inc. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:2.1 | |||||||||
version: | 1.00 | |||||||||
serial: | 2A0A0859F8CE | |||||||||
capabilities: | usb-2.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mouse | |||||||||
product: | Orochi V2 | |||||||||
vendor: | Razer | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@2:2.1.2 | |||||||||
version: | 1.00 | |||||||||
serial: | 000000000000 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | GK630 Gaming Keyboard | |||||||||
vendor: | SONiX | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@2:2.1.3 | |||||||||
version: | 1.02 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB hub | |||||||||
product: | TUSB8041 4-Port Hub | |||||||||
vendor: | Texas Instruments, Inc. | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@2:2.1.4 | |||||||||
version: | 1.00 | |||||||||
serial: | 0A0A0069F8CE | |||||||||
capabilities: | usb-2.10 | |||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | SBx00 SMBus Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 42 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 40 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | SBx00 PCI to PCI Bridge | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.4 | ||||||
bus info: | pci@0000:00:14.4 | ||||||
version: | 40 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pci subtractive_decode bus_master vga_palette | ||||||
resources: |
|
id: | firewire | |||||||||
description: | FireWire (IEEE 1394) | |||||||||
product: | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 7 | |||||||||
bus info: | pci@0000:06:07.0 | |||||||||
version: | c0 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | OHCI PCI host controller | |||||||||
vendor: | Linux 5.17.5-arch1-1 ohci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 5.17 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | pci:6 | |||
description: | PCI bridge | |||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 15 | |||
bus info: | pci@0000:00:15.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:7 | |||||||||
description: | PCI bridge | |||||||||
product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 15.1 | |||||||||
